South Strabane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Carriage Trade Dr 6 5 N/A $2,450,000 Unknown 102 days
10 Carriage Trade Dr 6 5 7,331 $2,450,000 $334 108 days
350 Cedar 6 7 6,744 $1,835,000 $272 79 days
350 Cedar 6 7 N/A $1,835,000 Unknown 186 days
217 Country Club Road 4 4 3,486 $1,550,000 $444 70 days
194 Lemoyne Ave 5 7 7,737 $1,350,000 $174 112 days
322 Quarry Road 4 4 4,334 $999,000 $230 2 days
338 Quarry Rd 5 5 4,008 $990,000 $247 282 days
373 Lakeview Drive N/A N/A N/A $956,000 Unknown 73 days
1250 Washington Road N/A N/A N/A $700,000 Unknown 258 days
Average: 3.7 3.2 2,562 $515,751 $190 114 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Locust Ave 7 N/A N/A $1,300,000 Unknown 124 days
1027 Locust Ave N/A N/A N/A $1,300,000 Unknown 314 days
1027 Locust Ave N/A N/A N/A $1,300,000 Unknown 314 days
326 Quarry Road 4 4 2,535 $669,000 $263 113 days
300 Cameron Rd. N/A N/A N/A $500,000 Unknown 196 days
10 Scout Drive 4 3 N/A $389,900 Unknown 3 days
2501 Golf Course Drive Unit 2501 3 2 N/A $389,900 Unknown 4 days
1715 Golf Course Drive 3 3 1,625 $365,000 $224 23 days
2194 Shawnee Dr 3 4 2,771 $350,000 $126 67 days
37 Colonial Heights 3 3 1,792 $349,000 $194 62 days
Average: 3.5 2.8 1,938 $488,594 $170 124 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
337 Red Bud Ln 4 4 4,066 $750,000 $735,000 $180 57 days 9/4/26
332 Red Bud Ln 3 3 2,948 $680,000 $660,000 $223 96 days 6/30/26
950 Davis School Road 4 3 2,877 $585,000 $625,000 $217 2 days 6/19/26
91 Green Crescent Dr 3 4 3,045 $604,900 $593,000 $194 65 days 6/12/26
308 Washington Woods Drive 4 4 2,483 $569,000 $585,000 $235 2 days 5/15/26
1414 Willowbrook Dr 3 3 2,873 $549,900 $560,898 $195 0 days 6/17/26
205 Constitution Ct 4 5 3,010 $535,000 $535,000 $177 4 days 9/24/25
133 Black Oak Lane 4 4 3,571 $523,605 $523,605 $146 99 days 6/13/26
657 Lakeview Dr 3 2 3,319 $539,900 $515,000 $155 14 days 6/16/26
433 Independence Boulevard 4 4 3,314 $515,000 $500,000 $150 21 days 10/17/25
Average: 2.9 2.6 1,749 $301,058 $296,084 $168 54 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.