South Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Brownsville Road N/A N/A N/A $1,395,000 Unknown 205 days
1660 Queens Dr 4 4 2,700 $695,000 $257 23 days
Lot 103 Oliver Drive 4 4 2,370 $584,990 $246 118 days
Lot 101 Oliver Drive 3 4 2,327 $544,990 $234 125 days
LOT 129 Oliver Drive 3 3 1,994 $524,990 $263 117 days
Lot 134 Oliver Drive 4 3 1,863 $504,990 $271 119 days
1033 Robinwood Dr 4 3 2,136 $495,000 $231 9 days
Lot 135 Oliver Drive 3 3 1,682 $484,990 $288 125 days
829 Frickwood Dr 4 3 2,350 $474,900 $202 111 days
1648 Queens Dr 4 4 2,140 $465,000 $217 37 days
Average: 3.4 2.6 1,695 $330,988 $197 70 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Ridge Rd 5 4 N/A $1,500,000 Unknown 127 days
3296 Snowden Road 3 3 2,599 $749,900 $288 8 days
2225 Watchfield Dr 4 3 2,524 $479,900 $190 4 days
4266 Hawthorn Drive 2 2 1,755 $462,545 $263 59 days
2027 Pinnacle Way 3 4 2,760 $439,900 $159 149 days
1913 Riggs Rd 4 3 1,900 $410,000 $215 7 days
4006 Crown Dr 3 3 2,189 $374,999 $171 30 days
4004 Crown Dr 3 3 2,189 $364,900 $166 15 days
4031 Crown Dr 3 3 1,732 $339,900 $196 112 days
1033 Maripat Dr 3 2 1,629 $335,000 $205 22 days
Average: 3.1 2.4 1,639 $360,860 $195 45 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 Mccorkle Road 2 2 2,937 $699,000 $682,500 $232 95 days 5/4/26
1734 Queens Drive 4 4 2,513 $515,000 $558,000 $222 33 days 7/15/26
4112 High St 4 4 2,697 $530,000 $540,000 $200 4 days 8/27/25
2055 Stagecoach Dr 4 4 2,447 $539,900 $539,900 $220 2 days 8/21/25
1011 Westchester Rd 3 4 3,251 $539,000 $539,000 $165 3 days 10/6/25
4252 Hawthorn Drive 3 2 2,108 $537,500 $531,250 $252 21 days 1/8/26
1254 Barnstaple Dr 4 3 2,068 $529,900 $525,000 $253 4 days 7/2/26
217 Parkridge Pl 4 4 2,870 $550,000 $525,000 $182 9 days 11/18/25
1821 Ridge Rd 3 3 N/A $525,000 $506,000 Unknown 62 days 12/16/25
972 Cochran Mill Rd N/A N/A N/A $589,999 $485,000 Unknown 18 days 11/25/25
Average: 3.2 2.5 1,579 $303,726 $298,311 $190 42 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.