Cecil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Angerer Rd 4 5 5,000 $2,100,000 $420 7 days
1746 Route 980 5 4 5,700 $1,695,000 $297 55 days
1061 Skyline Dr 4 4 N/A $1,150,000 Unknown 1 day
634 Old Morganza Rd 2 1 889 $975,000 $1,096 4 days
263 Liberty Boulevard 3 3 3,090 $849,900 $275 5 days
361 Victory Lane 2 2 2,242 $849,000 $378 93 days
1012 Buck Run Rd 4 4 3,865 $775,000 $200 42 days
1000 Fawn Valley Dr 3 4 3,814 $749,000 $196 5 days
1446 Deer Creek Crossing 3 3 3,022 $649,900 $215 65 days
1019 Greenfield 5 4 3,227 $619,900 $192 0 days
Average: 3.2 3.0 2,572 $387,203 $260 108 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 Skyline Dr 4 5 4,000 $1,049,000 $262 35 days
617 Presidents Drive 4 4 5,000 $999,000 $199 44 days
1013 Coldstream Dr 5 4 4,066 $850,000 $209 77 days
2009 Tamarack Ct 4 4 3,318 $639,000 $192 33 days
3012 Laura Ln 3 3 2,471 $482,500 $195 106 days
740 Route 980 N/A N/A N/A $475,000 Unknown 48 days
182 Markwood Dr 4 3 2,930 $394,000 $134 15 days
4006 Fellowship Dr 4 3 1,688 $385,000 $228 7 days
1415 Deer Creek Crossing Dr 3 4 2,168 $379,900 $175 62 days
6 King Rd 3 3 1,695 $375,000 $221 2 days
Average: 3.2 3.0 2,387 $427,969 $193 26 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Ridgewood Unit McMurray, Pa 15317 4 6 N/A $1,562,656 $1,562,656 Unknown 0 days 7/26/26
1041 Skyline Dr 5 5 N/A $1,390,000 $1,350,000 Unknown 76 days 4/2/26
11 Mayview Road N/A N/A N/A $1,500,000 $1,257,000 Unknown 38 days 2/27/26
1017 Skyline Dr 4 5 4,300 $1,100,000 $1,093,375 $254 9 days 6/15/26
1065 Skyline Dr 5 4 3,100 $1,100,000 $1,065,000 $343 8 days 2/11/26
129 Liberty Blvd 3 4 4,806 $1,200,000 $1,050,000 $218 22 days 3/19/26
29 Virginia Lane 3 5 4,640 $1,100,000 $1,040,000 $224 48 days 7/16/26
2065 Breezewood Dr 4 3 N/A $1,000,000 $1,000,000 Unknown 0 days 2/25/26
1029 Skyline Dr 5 N/A N/A $1,000,000 $1,000,000 Unknown 0 days 9/22/25
1033 Skyline Dr 4 4 3,100 $1,150,000 $995,000 $320 346 days 5/22/26
Average: 3.2 3.0 2,202 $424,198 $415,093 $191 50 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.