Brownsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Water St N/A N/A N/A $245,000 Unknown 191 days
222 Union St 4 3 1,736 $225,999 $130 145 days
32 Brown Street N/A N/A N/A $199,900 Unknown 5 days
32 Brown Street 8 3 2,312 $199,900 $86 5 days
1106 2nd St 3 2 1,876 $175,000 $93 1 day
614 Howard St 2 2 1,170 $154,900 $132 192 days
410 Shaffner Avenue 3 1 1,560 $150,000 $96 61 days
107 Brownsville Ave N/A N/A N/A $150,000 Unknown 137 days
624 Front St 3 1 1,554 $99,900 $64 53 days
309 Water St N/A N/A N/A $90,000 Unknown 55 days
Average: 3.4 1.7 1,542 $91,423 $58 80 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Old National Pike 3 2 1,305 $264,000 $202 81 days
530 Green Street 3 1 1,350 $154,000 $114 52 days
232 Thornton Aly 3 1 1,490 $54,900 $36 72 days
353 High St 3 1 1,773 $14,498 $8.17 33 days
316 Church Street 2 1 N/A $10,000 Unknown 170 days
Average: 2.8 1.2 1,479 $99,479 $90 16 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Watkins Drive 3 2 1,682 $264,900 $260,000 $154 1 day 10/20/25
521 Spring St 4 3 1,880 $260,000 $226,000 $120 88 days 9/1/26
221 Matteo St 3 1 2,433 $229,999 $225,000 $92 132 days 8/11/26
125 Lynn Rd 2 2 1,035 $200,000 $201,000 $194 3 days 6/17/26
632 Front St 5 2 2,987 $171,500 $172,000 $57 46 days 12/12/25
208 Woodward Ave 3 1 N/A $169,900 $169,900 Unknown 2 days 4/30/26
208 Brown St 2 2 1,128 $164,900 $160,000 $141 119 days 6/18/26
132 Cherry Tree Rd 2 1 810 $159,000 $159,000 $196 4 days 8/31/26
1024 High Street 4 1 1,248 $150,000 $155,000 $124 20 days 8/31/26
1020 Lewis St 3 2 1,420 $159,900 $150,000 $105 34 days 12/5/25
Average: 2.9 1.5 1,476 $97,305 $92,366 $78 79 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.